Presenter | Topic | PPT | Paper | |
---|---|---|---|---|
J. Bouilly | RASTAS SPEAR : Radiation Shape Thermal Protection Investigation for High Speed Re-Entry (Invited) | |||
M. Munk | Multi-Mission Earth Entry Vehicle Development by NASA’s In-Space Propulsion Technology (ISPT) Project |
|||
L. Ferracina | PHOEBUS a hypervelocity entry demonstrator | |||
G. Bailet (Student) | Re-entry Platform for In-flight Demonstration and In-situ Measurement | |||
A. Sengupta | Orion Multi-Purpose Crew Vehicle Drogue Parachute Performance | |||
M. Murbach | The Small Payload Quick Return (SPQR) System as a Testbed for Future Planetary Probe Missions | |||
J. Heilimo | Adapting Mars Entry, Descent and Landing System for Earth | |||
K. Hirai | IR&D Studies of Light Weight Ablator for Future Reentry Capsule Heatshield | |||
H. Ritter | ESA TPS Activities for Sample Return Missions | |||
R. Lorenz | A Review of Apollo Splashdowns - Influence of Cavity Resurge on Stability |
Session 6B : Earth Entry & Sample Return
Earth Entry & Sample Return
27 septembre 2012
Earth Entry & Sample Return
Dans la même rubrique
Short Course Day 1
If you want to withdraw any material from this website, please contact mimoun(at)isae.fr PresenterTopicPDFPODCAST (...)
Tuesday 10 July 2012
Tuesday 10 July 2012
Session 4 : Venus
PresenterTopicPDFPPTPaper S. Limaye Exploring Venus With Balloons - Science Objectives and Recent Technical (...)
mardi 10 juillet 2012
mardi 10 juillet 2012