Presenter | Topic | PPT | Paper | |
---|---|---|---|---|
N. Cheatwood | NASA Game Changing Development Program - Entry, Descent, and Landing Overview (Invited) | |||
K. Edquist | Supersonic Retropropulsion Technology Development in NASA’s Entry, Descent, and Landing Project | |||
J. Del Corso | Aerothermal Ground Testing of Flexible Thermal Protection Systems for Hypersonic Inflatable Aerodynamic Decelerators | |||
J. Knittel (Student) | Optimized StarBody Waverider Shapes for Lifting Aerocapture | |||
A. Saunders | Sub-scale, high-altitude testing of parachutes ; a low-cost methodology for the characterisation of parachutes for planetary entry | |||
B. Tutt | Modeling the Structural Performance of Hypersonic Inflatable Aerodynamic Decelerators | |||
N. Cheatwood | HEART Flight Test Overview | |||
D. Jurewicz | Design and Verification of Full-Scale Inflatable Aeroshell Structures for Hypersonic Applications | |||
A. Calomino | Flexible Thermal Protection System Design and Margin Policy | |||
J. Del Corso | Flexible Thermal Protection System Development for Hypersonic Inflatable Aerodynamic Decelerators | |||
E. Venkatapathy | Deployable Aeroshell Technology Maturation Plan and Progress : Enabling Planetary In-Situ Science Missions |
Session 6A : Cross Cutting Technologies I
Cross Cutting Technologies I
27 septembre 2012
Cross Cutting Technologies I
Dans la même rubrique
Short Course Day 1
If you want to withdraw any material from this website, please contact mimoun(at)isae.fr PresenterTopicPDFPODCAST (...)
Tuesday 10 July 2012
Tuesday 10 July 2012
Session 4 : Venus
PresenterTopicPDFPPTPaper S. Limaye Exploring Venus With Balloons - Science Objectives and Recent Technical (...)
mardi 10 juillet 2012
mardi 10 juillet 2012