Presenter | Topic | PPT | Paper | |
---|---|---|---|---|
F. Ferri | ExoMars Atmospheric Mars Entry and Landing Investigations and Analysis (AMELIA) (Invited) | |||
T. Walloschek | ExoMars EDM Mission and Development Status | |||
M. Munk | Status of the Mars Entry Atmospheric Data System (MEADS) Hardware and Data Reconstruction Effort | |||
T. White | Status of the MEDLI Integrated Sensor Plug (MISP) Hardware and Data Reconstruction Effort | |||
M. Perkinson | Mission Architecture and System Design of a Mars Precision Lander | |||
M. Chapuy | Vision-based navigation solution for soft and precise landing on Mars | |||
B. Van Hove (Student) | Obtaining Atmospheric Profiles during Mars Entry | |||
M. Sorgenfrei (Student) | Revision of a Parametric Entry, Descent, and Landing Design Tool for Mars Exploration | |||
D. Bonetti | Optimum Sizing for Design of Mars Probes | |||
A. Korzun (Student) | Conceptual Modeling of Supersonic Retropropulsion Flow Interactions and the Relationship to System Performance | |||
A. Guelhan | Improvement of Experimental and Numerical Tools for Safe and Controlled Martian Entry | |||
R. Kovalev | Experimental and Numerical Simulation of Martian Entry Conditions | |||
A. Kolesnikov | Simulation of heat transfer and surface catalysis for EXOMARS entry conditions | |||
K. Fujita | Technology Development toward Mars Aeroflyby Sample Collection | |||
T. Chabot | Robust Autonomous Aerobraking Strategies | |||
A. Sanchez Hernandez (Student) | IPPW-9 Dynamical study of the aerobraking technique in the atmosphere of Mars |
Session 5 : Mars
Mars
7 septembre 2012
Mars
Dans la même rubrique
Short Course Day 1
If you want to withdraw any material from this website, please contact mimoun(at)isae.fr PresenterTopicPDFPODCAST (...)
Tuesday 10 July 2012
Tuesday 10 July 2012
Session 4 : Venus
PresenterTopicPDFPPTPaper S. Limaye Exploring Venus With Balloons - Science Objectives and Recent Technical (...)
mardi 10 juillet 2012
mardi 10 juillet 2012