Presenter | Description | PPT | Paper | |
---|---|---|---|---|
R. Lorenz | The Titan Mare Explorer (TiME) Discovery Mission (Invited) | |||
P. Beauchamp | The organic aerosols of Titan’s atmosphere | |||
F. Sohl | Scientific rationale of future Titan landing sites | |||
C. Lange | TiNet - A Concept Study for a Titan Geophysical Network | |||
R. Thissen | Orbitrap Mass Analyser : a Tool for Titan Complex Molecular Content Exploration | |||
A. Brandis | Modeling and Validation of CN Violet Radiation Relevant to Titan Entry | |||
J. Hall | Titan Montgolfiere Balloon Analysis and Design Using Computational Fluid Dynamics Simulations | |||
J. Nott | Lessons for Titan balloons from recent terrestrial experience | |||
G. Dorrington | Buoyancy Estimation of a Titan Aerostat | |||
D. Akita | A Simple Entry, Descent, and Floating System for Planetary Ballooning |
Session 3 : Titan
Titan
12 décembre 2012
Session 3 : Titan
Dans la même rubrique
Short Course Day 1
If you want to withdraw any material from this website, please contact mimoun(at)isae.fr PresenterTopicPDFPODCAST (...)
Tuesday 10 July 2012
Tuesday 10 July 2012
Session 4 : Venus
PresenterTopicPDFPPTPaper S. Limaye Exploring Venus With Balloons - Science Objectives and Recent Technical (...)
mardi 10 juillet 2012
mardi 10 juillet 2012