Author | Topic | Paper | |
---|---|---|---|
P. Wurz | The Callisto Descent Probe | ||
J. Delaune (Student) | Pinpoint Landing Navigation with a Camera : Design and Preliminary Hardware Validation | ||
Z. Wu | The simulation of one side of tetrahedron airbags impact attenuation system | ||
G. Vekinis | Interim Results of the RASTAS SPEAR Project | ||
D. Bose | The Hypersonic Inflatable Decelerator (HIAD) Mission Applications Study | ||
E. Palomba | VISTA a thermogravimetry/biosensor system for in-situ analysis of planetary surfaces | ||
S. Nouvellon (Student) | Thermal Design of a Lunar Penetrator | ||
M. Gritsevich | Coupling of blowing and roughness effects in the Spalart–Allmaras turbulence model | ||
D. Kuznetsova (Student) | Earth entry observations Solution to inverse problem with incomplete data | ||
F. Siebe | Combined Sensor Assembly COMARS for Martian Atmospheric Entry | ||
P. Wurz | A miniaturised laser-ablation mass spectrometer for in-situ chemical analysis of planetary solids | ||
O. Bompis | Frequencies Consideration for Surface Communications in the Lunar Region | ||
D. Atkinson | Scientific Value of a Saturn Atmospheric Probe Mission | ||
G. Leplat | Mars Aerocapture Technique : Aerothermodynamic Issues | ||
K. Reilley (Student) | EntrySat : A Study of the Atmospheric Re-Entry Environment | ||
F. Hillier (Student) | Power and Thermal design for Ganymede and Europa Penetrators | ||
J. Benton (Student) | Development of Precision Parafoil Flight at Very High Altitude For Sample Return Applications | ||
D. Jurewicz | Application of High Pressure Textile Inflatable Structures for Planetary Probes | ||
K. Ramus (Student) | Characterizing an Experimental Decelerator for Delivering Nano-Sat Payloads to Planetary Surfaces |
||
R. Riggs (Student) | Development of Smaller Power Technologies For Use in Planetary Probes | ||
K. Oudrhiri | Enhancing Planetary Wind Measurements with Radio Science Flight Instruments | ||
C. Gonzalez (Student) | Printed Microstrip Antennas Designed for Small Spacecraft at Ultra High Frequencies | ||
J. Hill (Student) | In-situ Strain and Deformation Measurements of Inflatable Aeroshell Test Articles | ||
H. Truong (Student) | Nano-Composite Materials for the Construction of Space Probes – An Investigation on Fracture Toughness of Hybrid Interfaces | ||
L. D’Uston | CHEMCAM : An Instrument for In Situ Analysis of Planetary Surface Composition | ||
P. Vernis | Accurate Entry Guidance for a Mars Precision Landing | ||
H. Tanno | Aeroheating test of entry capsule models in high-enthalpy and high-pressure flow | ||
M. Grover | NASA Thermal Performance Data System | ||
T. Steiner | Development and testing of a integrated navigation sensor | ||
V.Caso | Simulation of Titan atmosphere by an arc-heated facility | ||
J. Juneau | Design of the SPORE Small Probe High Altitude Balloon Drop Test |
Poster Session
Poster Session
27 septembre 2012
Dans la même rubrique
Short Course Day 1
If you want to withdraw any material from this website, please contact mimoun(at)isae.fr PresenterTopicPDFPODCAST (...)
Tuesday 10 July 2012
Tuesday 10 July 2012
Session 4 : Venus
PresenterTopicPDFPPTPaper S. Limaye Exploring Venus With Balloons - Science Objectives and Recent Technical (...)
mardi 10 juillet 2012
mardi 10 juillet 2012